HR logo HR digitální vydání

Planetografická délka středu kotoučku Marsu

den Leden Únor Březen Duben Květen Červen
I P I P I P I P I P I P
° ° ° ° ° ° ° ° ° ° ° °
1 91.3 22 166.6 23 271.3 19 359.6 13 85.6 13 152.6 19
2 81.9 22 157.7 23 262.6 19 350.7 13 76.3 13 143.0 19
3 72.6 22 148.7 23 253.9 18 341.7 13 66.9 13 133.4 19
4 63.3 22 139.8 23 245.2 18 332.7 13 57.6 13 123.9 19
5 54.0 22 130.8 23 236.6 18 323.8 13 48.2 14 114.3 20
6 44.6 22 121.9 23 227.9 18 314.8 12 38.9 14 104.7 20
7 35.3 22 113.0 23 219.2 18 305.8 12 29.5 14 95.1 20
8 26.1 23 104.1 23 210.5 17 296.7 12 20.1 14 85.5 20
9 16.8 23 95.2 23 201.8 17 287.7 12 10.7 14 75.9 21
10 7.5 23 86.4 22 193.1 17 278.6 12 1.3 14 66.3 21
11 358.2 23 77.5 22 184.4 17 269.6 12 351.9 14 56.7 21
12 349.0 23 68.7 22 175.7 16 260.5 12 342.5 15 47.0 21
13 339.8 23 59.8 22 167.0 16 251.4 12 333.1 15 37.4 22
14 330.5 23 51.0 22 158.3 16 242.3 12 323.7 15 27.8 22
15 321.3 23 42.2 22 149.6 16 233.2 12 314.2 15 18.1 22
16 312.1 23 33.4 22 140.8 16 224.1 12 304.8 15 8.5 22
17 302.9 23 24.6 21 132.1 15 214.9 12 295.3 15 358.9 23
18 293.7 23 15.9 21 123.3 15 205.8 12 285.9 16 349.2 23
19 284.6 23 7.1 21 114.6 15 196.6 12 276.4 16 339.5 23
20 275.4 23 358.4 21 105.8 15 187.4 12 266.9 16 329.9 23
21 266.3 23 349.6 21 97.0 15 178.2 12 257.4 16 320.2 24
22 257.2 23 340.9 21 88.2 14 169.0 12 247.9 16 310.6 24
23 248.1 23 332.2 20 79.4 14 159.8 12 238.4 17 300.9 24
24 239.0 23 323.5 20 70.6 14 150.5 12 228.9 17 291.2 24
25 229.9 23 314.7 20 61.8 14 141.3 13 219.4 17 281.5 25
26 220.8 23 306.0 20 52.9 14 132.0 13 209.9 17 271.9 25
27 211.7 23 297.3 20 44.1 14 122.8 13 200.3 17 262.2 25
28 202.7 23 288.7 19 35.2 13 113.5 13 190.8 18 252.5 25
29 193.7 23 280.0 19 26.3 13 104.2 13 181.2 18 242.8 26
30 184.6 23 271.3 19 17.4 13 94.9 13 171.7 18 233.1 26
31 175.6 23 262.6 19 8.5 13 85.6 13 162.1 18 223.4 26
den Červenec Srpen Září Říjen Listopad Prosinec
I P I P I P I P I P I P
° ° ° ° ° ° ° ° ° ° ° °
1 223.4 26 281.5 34 338.4 38 45.1 38 102.2 32 168.4 21
2 213.7 27 271.7 34 328.7 38 35.4 38 92.4 32 158.6 21
3 204.0 27 262.0 34 318.9 38 25.6 38 82.6 31 148.8 20
4 194.3 27 252.2 34 309.1 38 15.8 38 72.8 31 139.0 20
5 184.6 27 242.4 35 299.3 39 6.0 38 63.0 31 129.2 19
6 174.9 28 232.7 35 289.5 39 356.3 37 53.3 30 119.3 19
7 165.1 28 222.9 35 279.8 39 346.5 37 43.5 30 109.5 18
8 155.4 28 213.1 35 270.0 39 336.7 37 33.7 30 99.7 18
9 145.7 28 203.3 35 260.2 39 327.0 37 23.9 29 89.9 17
10 136.0 29 193.6 35 250.4 39 317.2 37 14.1 29 80.0 17
11 126.2 29 183.8 36 240.7 39 307.4 37 4.4 29 70.2 17
12 116.5 29 174.0 36 230.9 39 297.6 36 354.6 28 60.4 16
13 106.8 29 164.2 36 221.1 39 287.9 36 344.8 28 50.6 16
14 97.0 30 154.5 36 211.3 39 278.1 36 335.0 28 40.7 15
15 87.3 30 144.7 36 201.5 39 268.3 36 325.2 27 30.9 15
16 77.6 30 134.9 36 191.8 39 258.6 36 315.4 27 21.0 14
17 67.8 30 125.1 37 182.0 39 248.8 36 305.6 27 11.2 14
18 58.1 31 115.4 37 172.2 39 239.0 35 295.8 26 1.4 13
19 48.3 31 105.6 37 162.4 39 229.2 35 286.0 26 351.5 13
20 38.6 31 95.8 37 152.7 39 219.5 35 276.2 25 341.7 12
21 28.8 31 86.0 37 142.9 39 209.7 35 266.5 25 331.8 12
22 19.1 32 76.2 37 133.1 39 199.9 34 256.7 25 322.0 11
23 9.3 32 66.5 37 123.3 39 190.1 34 246.9 24 312.1 11
24 359.6 32 56.7 38 113.6 39 180.4 34 237.1 24 302.3 10
25 349.8 32 46.9 38 103.8 38 170.6 34 227.3 23 292.4 10
26 340.1 32 37.1 38 94.0 38 160.8 33 217.5 23 282.5 9
27 330.3 33 27.3 38 84.2 38 151.0 33 207.7 23 272.7 9
28 320.6 33 17.6 38 74.5 38 141.3 33 197.8 22 262.8 9
29 310.8 33 7.8 38 64.7 38 131.5 33 188.0 22 252.9 8
30 301.0 33 358.0 38 54.9 38 121.7 32 178.2 21 243.1 8
31 291.3 34 348.2 38 45.1 38 111.9 32 168.4 21 233.2 7

Planetografická šířka středu kotoučku Marsu

datum b datum b datum b datum b
1. 1 23.7 3. 31 22.0 6. 29 26.2 9. 27 13.8
1. 11 23.5 4. 10 22.2 7. 9 26.0 10. 7 11.0
1. 21 23.2 4. 20 22.7 7. 19 25.6 10. 17 8.0
1. 31 22.9 4. 30 23.2 7. 29 24.8 10. 27 4.8
2. 10 22.7 5. 10 23.9 8. 8 23.8 11. 6 1.6
2. 20 22.4 5. 20 24.6 8. 18 22.4 11. 16 -1.7
3. 1 22.2 5. 30 25.2 8. 28 20.7 11. 26 -5.1
3. 11 22.0 6. 9 25.7 9. 7 18.7 12. 6 -8.4
3. 21 21.9 6. 19 26.0 9. 17 16.3 12. 16 -11.6
3. 31 22.0 6. 29 26.2 9. 27 13.8 12. 26 -14.6